Coldwell Banker Logo  
Kim Quanstrom

  Kim Quanstrom

Direct Phone:   (847) 788-5550
Fax:

  (847) 387-6466

Email Address
Office
Coldwell Banker Residential Brokerage Northwest
792 E Rand Rd
Arlington Heights, IL 60004
Home Properties For Sale Buying a Home Selling a Home Resources Customer Testimonials


Illinois Association of Realtors
Monthly Housing Survey by County
Based on August 2008 Sales

IAR Survey Archive:
May 2008

July
2008


9/24/08 -

The Illinois Association of Realtors released their Housing Survey by County  for sales during the month of August.

All Sales

County Aug 2007 YTD 2007 Aug 2008 YTD 2008 % Change Month % Change Year Median Aug 2007 Median Aug 2008 Median Price % Change Average Price Aug 2007 Average Price Aug 2008 Average Price % Change
Cook 5,592 38,846 3,890 27,868 -30.4% -28.3% $280,000 $265,000 -5.4% $358,699 $357,811 -0.2%
Dekalb 165 1,410 107 895 -35.2% -36.5% $183,000 $190,000 3.8% $210,321 $210,528 0.1%
DuPage 1,113 7,777 755 5,602 -32.2% -28.0% $276,000 $289,000 4.7% $354,316 $365,989 3.3%
Grundy 52 430 43 325 -17.3% -24.4% $206,000 $160,000 -22.3% $240,435 $187,052 -22.2%
Kane 557 4,165 407 2,856 -26.9% -31.4% $238,000 $230,000 -3.4% $287,848 $278,581 -3.2%
Kendall 165 1,276 132 920 -20.0% -27.9% $234,000 $221,929 -5.2% $261,831 $236,117 -9.8%
Lake 847 5,929 630 4,179 -25.6% -29.5% $280,000 $263,750 -5.8% $409,885 $362,976 -11.4%
McHenry 427 2,741 254 1,957 -40.5% -28.6% $228,455 $202,250 -11.5% $263,840 $236,119 -10.5%
Will 815 5,923 586 4,167 -28.1% -29.6% $232,000 $222,000 -4.3% $279,640 $265,561 -5.0%
Chicago PMSA 9,733 68,497 6,804 48,769 -30.1% -28.8% $266,500 $251,250 -5.7% $343,027 $336,213 -2.0%

Information is based on a survey of multiple listing service (MLS) sales reported by participating Illinois REALTORS® local boards/associations. The Chicagoland PMSA, as defined by the U.S. Census Bureau, includes the counties of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, Lake, McHenry, and Will. If no sales were reported in a specific county, that county is not included in this report. Source: Illinois Association of REALTORS®.

 

 

©2008 KKQ Enterprises, Inc. An Equal Opportunity Company. Equal Housing Opportunity. equal housing logo white.gif (3147 bytes)

©2008 Coldwell Banker Real Estate LLC. Coldwell Banker is a registered trademark licensed to Coldwell Banker Real Estate LLC.
An Equal Opportunity Company. Equal Housing Opportunity. equal housing logo white.gif (3147 bytes) Owned and Operated by NRT LLC.